Category | Total Students | Chinese Students (Mainland) | International Students | Hong Kong, Macao, and Taiwan Students | Online Education | Continuing Education |
---|---|---|---|---|---|---|
Doctoral Students | 716 | 530 | 530 | 6 | —— | —— |
Master’s Students | 3,122 | 2,552 | 542 | 542 | —— | —— |
Undergraduate Students | 15,395 | 5,535 | 1,754 | 83 | 7,086 | 937 |
Junior College Students | 3,107 | —— | 28 | —— | 3,079 | —— |
Total | 22,340 | 8,617 | 2,504 | 117 | 10,165 | 937 |
International Students | Chinese Students | Total Students |
---|---|---|
3,985 (Annual) | 1,846 (Annual) | 5,831 (Annual) |
The University Campus Covers An Area Of 330,288.73 Square Meters
With A Building Area of 427,441.83 Square Meters.
The Total Original Value Of Fixed Assets Is 1,711,504,600 CNY.
(Statistics quoted are up till December 2024 from BLCU University Office)
Doctoral Professional Degree Program: (International Chinese Education)
Postdoctoral Research Centers
First-Level Master’s Degree Programs
Master’s Professional Degree Programs
Undergraduate Programs
National First-Class Undergraduate Programs
Beijing Municipal First-Class Undergraduate Programs
Beijing Municipal Key Undergraduate Program
National Distinguished Undergraduate Programs
Beijing Municipal Distinguished Undergraduate Programs
Research Centers at Provincial/Ministerial Level or Above
High-Level Chinese and English Core Academic Journals
Confucius Institutes/Classrooms